Weather in Gran Canaria
Clear (clear sky)
25 °C
Humidity: 67% Pressure: 1014 hPa Wind: 6 km/h NW
Current Weather Forecast for Gran Canaria
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 25 °C | 25 °C | 24 °C |
Wind Speed | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
Wind Direction | NW | NW | NW | NW |
Humidity | 67% | 68% | 71% | 84% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 23 °C | 23 °C | 23 °C | 25 °C | 25 °C | 24 °C | 23 °C |
Wind Speed | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 82% | 82% | 83% | 80% | 74% | 74% | 79% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 21 °C | 22 °C | 23 °C | 24 °C | 23 °C | 22 °C |
Wind Speed | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h |
Wind Direction | N | N | N | N | N | N | N | N |
Humidity | 82% | 84% | 85% | 79% | 74% | 72% | 75% | 83% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 21 °C | 22 °C | 23 °C | 24 °C | 24 °C | 22 °C |
Wind Speed | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h |
Wind Direction | N | N | N | N | N | N | N | N |
Humidity | 82% | 83% | 82% | 75% | 72% | 71% | 74% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 21 °C | 23 °C | 24 °C | 24 °C | 25 °C | 23 °C |
Wind Speed | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 7 km/h |
Wind Direction | N | N | N | N | N | N | N | NW |
Humidity | 84% | 85% | 83% | 77% | 73% | 72% | 71% | 81% |